Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1278ms | 4.3 MiB | C++20(O2) | 748 Bytes | 2026-5-10 14:12:43 | ||
| 1312ms | 4.3 MiB | C++20(O2) | 610 Bytes | 2026-5-10 14:17:01 | ||
| 1316ms | 4.4 MiB | Python 3 | 411 Bytes | 2026-3-24 21:57:21 | ||
| 1332ms | 4.2 MiB | Python 3 | 337 Bytes | 2026-5-31 1:27:44 | ||
| 1364ms | 4.2 MiB | Python 3 | 272 Bytes | 2026-9-11 11:44:14 | ||
| 1378ms | 4.2 MiB | Python 3 | 498 Bytes | 2026-9-2 15:00:28 | ||
| 1431ms | 4.2 MiB | Python 3 | 317 Bytes | 2026-9-3 16:47:10 | ||
| 1486ms | 4.2 MiB | Python 3 | 281 Bytes | 2026-5-15 23:10:22 | ||
| 1492ms | 4.2 MiB | Python 3 | 202 Bytes | 2026-7-28 3:37:31 | ||
| 1500ms | 4.2 MiB | Python 3 | 315 Bytes | 2026-7-28 2:04:31 | ||
| 1509ms | 1.6 MiB | C++20(O2) | 532 Bytes | 2026-5-28 19:25:22 | ||
| 1516ms | 564 KiB | C++20(O2) | 1.2 KiB | 2026-5-25 0:15:09 | ||
| 1528ms | 4.2 MiB | Python 3 | 349 Bytes | 2026-9-11 14:20:19 | ||
| 1543ms | 4.2 MiB | Python 3 | 195 Bytes | 2026-9-11 15:45:19 | ||
| 1545ms | 4.2 MiB | Python 3 | 279 Bytes | 2026-9-1 21:38:35 | ||
| 1549ms | 4.2 MiB | Python 3 | 219 Bytes | 2026-9-12 15:18:56 | ||
| 1552ms | 4.2 MiB | Python 3 | 361 Bytes | 2026-9-11 15:38:48 | ||
| 1556ms | 4.2 MiB | Python 3 | 288 Bytes | 2026-5-30 16:59:38 | ||
| 1559ms | 4.2 MiB | Python 3 | 217 Bytes | 2026-9-11 14:23:38 | ||
| 1559ms | 4.2 MiB | Python 3 | 288 Bytes | 2026-5-31 10:05:23 | ||
| 1563ms | 4.2 MiB | Python 3 | 207 Bytes | 2026-9-12 23:26:55 | ||
| 1564ms | 20.7 MiB | Java | 488 Bytes | 2025-12-3 14:58:44 | ||
| 1567ms | 4.2 MiB | Python 3 | 288 Bytes | 2026-5-30 16:50:45 | ||
| 1571ms | 4.2 MiB | Python 3 | 200 Bytes | 2026-9-8 16:19:15 | ||
| 1571ms | 4.2 MiB | Python 3 | 187 Bytes | 2026-7-17 0:19:57 | ||
| 1576ms | 20.5 MiB | Java | 933 Bytes | 2026-5-26 19:52:50 | ||
| 1580ms | 20.3 MiB | Java | 479 Bytes | 2025-11-29 16:25:00 | ||
| 1582ms | 4.3 MiB | Python 3 | 218 Bytes | 2026-5-30 20:11:45 | ||
| 1585ms | 4.3 MiB | Python 3 | 195 Bytes | 2026-9-6 16:45:09 | ||
| 1586ms | 4.2 MiB | Python 3 | 292 Bytes | 2026-9-8 16:24:41 | ||
| 1592ms | 24.2 MiB | Java | 910 Bytes | 2025-11-20 1:10:06 | ||
| 1592ms | 4.2 MiB | Python 3 | 199 Bytes | 2026-9-12 15:14:26 | ||
| 1593ms | 20.4 MiB | Java | 487 Bytes | 2025-12-4 16:35:13 | ||
| 1594ms | 4.2 MiB | Python 3 | 184 Bytes | 2026-5-22 9:36:47 | ||
| 1599ms | 20.5 MiB | Java | 489 Bytes | 2025-12-2 11:37:23 | ||
| 1604ms | 20.5 MiB | Java | 595 Bytes | 2025-11-30 10:54:02 | ||
| 1606ms | 4.2 MiB | Python 3 | 303 Bytes | 2026-9-8 16:23:23 | ||
| 1606ms | 20.4 MiB | Java | 505 Bytes | 2025-11-12 14:16:45 | ||
| 1606ms | 20.5 MiB | Java | 805 Bytes | 2025-12-5 13:32:55 | ||
| 1607ms | 4.2 MiB | Python 3 | 291 Bytes | 2026-9-11 15:34:06 | ||
| 1612ms | 20.9 MiB | Java | 497 Bytes | 2025-11-10 21:05:00 | ||
| 1613ms | 23.8 MiB | Java | 954 Bytes | 2026-3-25 17:52:58 | ||
| 1614ms | 4.2 MiB | Python 3 | 453 Bytes | 2026-9-12 14:15:17 | ||
| 1617ms | 20.8 MiB | Java | 1.3 KiB | 2025-11-20 1:18:37 | ||
| 1619ms | 20.7 MiB | Java | 821 Bytes | 2026-9-12 14:33:30 | ||
| 1619ms | 20.8 MiB | Java | 683 Bytes | 2026-5-14 17:56:33 | ||
| 1621ms | 20.5 MiB | Java | 430 Bytes | 2026-5-30 17:22:27 | ||
| 1626ms | 4.2 MiB | Python 3 | 214 Bytes | 2026-9-11 10:03:55 | ||
| 1628ms | 20.4 MiB | Java | 1.4 KiB | 2025-11-20 1:21:19 | ||
| 1630ms | 20.5 MiB | Java | 489 Bytes | 2025-11-29 19:04:11 |
Information
- ID
- 137
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 3939
- Accepted
- 1433
- Uploaded By