Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 4792ms | 55.3 MiB | Python 3 | 619 Bytes | 2026-3-25 13:02:20 | ||
| 4811ms | 4.2 MiB | C++20(O2) | 883 Bytes | 2026-4-2 16:27:50 | ||
| 4822ms | 4.2 MiB | C++20(O2) | 887 Bytes | 2026-4-2 16:24:13 | ||
| 4838ms | 2.2 MiB | C++20(O2) | 981 Bytes | 2026-3-22 19:19:33 | ||
| 4857ms | 4.2 MiB | C++20(O2) | 2 KiB | 2026-8-14 21:07:04 | ||
| 4882ms | 4.1 MiB | C++20(O2) | 887 Bytes | 2026-4-2 16:24:55 | ||
| 4896ms | 43.4 MiB | Python 3 | 1022 Bytes | 2026-9-5 16:09:25 | ||
| 4910ms | 4.5 MiB | C++20(O2) | 990 Bytes | 2026-5-22 21:18:44 | ||
| 4931ms | 6 MiB | C++ | 783 Bytes | 2026-9-6 15:11:07 | ||
| 4934ms | 43.4 MiB | Python 3 | 1021 Bytes | 2026-9-5 16:06:58 | ||
| 4999ms | 4.2 MiB | C++20(O2) | 1.6 KiB | 2026-5-28 20:15:51 | ||
| 5004ms | 5.4 MiB | C++20(O2) | 1 KiB | 2026-4-2 11:40:04 | ||
| 5117ms | 45.2 MiB | Python 3 | 1018 Bytes | 2026-9-11 13:37:46 | ||
| 5160ms | 4.1 MiB | C++20(O2) | 939 Bytes | 2026-4-2 11:45:03 | ||
| 5280ms | 43.4 MiB | Python 3 | 619 Bytes | 2026-9-8 23:56:48 | ||
| 5294ms | 4.2 MiB | C++20(O2) | 2 KiB | 2026-8-14 21:06:18 | ||
| 5305ms | 43.3 MiB | Python 3 | 619 Bytes | 2026-9-8 23:55:17 | ||
| 5353ms | 4.1 MiB | C++20(O2) | 887 Bytes | 2026-4-2 16:24:41 | ||
| 5355ms | 4.2 MiB | C++20(O2) | 887 Bytes | 2026-4-2 16:11:14 | ||
| 5377ms | 4.1 MiB | C++20(O2) | 887 Bytes | 2026-4-2 16:11:33 | ||
| 5382ms | 4.1 MiB | C++20(O2) | 887 Bytes | 2026-4-2 16:26:40 | ||
| 5409ms | 47.6 MiB | Python 3 | 886 Bytes | 2026-9-11 16:29:28 | ||
| 5431ms | 4.1 MiB | C++20(O2) | 1.1 KiB | 2026-4-2 16:09:02 | ||
| 5441ms | 4.4 MiB | C++20(O2) | 913 Bytes | 2026-4-2 15:16:27 | ||
| 5446ms | 49.4 MiB | Python 3 | 579 Bytes | 2026-9-11 17:11:13 | ||
| 5532ms | 4.1 MiB | C++20(O2) | 887 Bytes | 2026-4-2 15:33:40 | ||
| 5556ms | 44 MiB | Python 3 | 662 Bytes | 2026-9-2 14:30:13 | ||
| 5562ms | 4.1 MiB | C++20(O2) | 856 Bytes | 2026-4-2 16:03:20 | ||
| 5575ms | 97.7 MiB | Java | 1.4 KiB | 2026-5-30 13:47:31 | ||
| 5631ms | 44 MiB | Python 3 | 568 Bytes | 2026-9-2 14:32:08 | ||
| 5634ms | 4.1 MiB | C++20(O2) | 1 KiB | 2026-4-2 16:09:57 | ||
| 5662ms | 4.2 MiB | C++20(O2) | 735 Bytes | 2026-5-26 17:05:21 | ||
| 5668ms | 4.2 MiB | C++20(O2) | 1.1 KiB | 2026-3-28 16:22:25 | ||
| 5687ms | 44 MiB | Python 3 | 651 Bytes | 2026-9-2 14:36:14 | ||
| 6152ms | 55.4 MiB | Python 3 | 734 Bytes | 2026-3-28 22:41:47 | ||
| 6195ms | 75.7 MiB | Python 3 | 878 Bytes | 2026-9-11 16:25:17 | ||
| 6363ms | 2.3 MiB | C++20(O2) | 633 Bytes | 2026-9-10 22:17:07 | ||
| 6621ms | 47.3 MiB | Python 3 | 1.1 KiB | 2026-3-27 16:20:57 | ||
| 6680ms | 4 MiB | C++20(O2) | 550 Bytes | 2026-9-1 13:38:09 | ||
| 6705ms | 2.3 MiB | C++20(O2) | 1.1 KiB | 2026-3-28 21:02:09 | ||
| 7218ms | 4.2 MiB | C++20(O2) | 2.5 KiB | 2026-9-8 19:30:48 | ||
| 7376ms | 53.3 MiB | Python 3 | 708 Bytes | 2026-9-2 16:34:35 | ||
| 7436ms | 74.5 MiB | Python 3 | 1.7 KiB | 2026-3-24 11:02:10 | ||
| 7928ms | 43.4 MiB | Python 3 | 678 Bytes | 2026-9-2 16:36:00 | ||
| 8481ms | 89.1 MiB | Java | 1.1 KiB | 2026-3-24 15:07:43 | ||
| 8779ms | 117.4 MiB | Java | 1.5 KiB | 2026-3-27 20:36:17 | ||
| 8909ms | 94 MiB | Java | 1 KiB | 2026-9-8 17:47:09 |
Information
- ID
- 287
- Time
- 1500ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 4720
- Accepted
- 886
- Uploaded By