Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 822ms | 18.5 MiB | Java | 3.1 KiB | 2026-5-14 17:12:01 | ||
| 830ms | 3.9 MiB | Python 3 | 1012 Bytes | 2026-5-11 8:47:15 | ||
| 849ms | 39.6 MiB | C++20(O2) | 1.5 KiB | 2026-5-29 19:58:40 | ||
| 861ms | 7.1 MiB | Python 3 | 739 Bytes | 2026-5-23 11:55:49 | ||
| 868ms | 7.1 MiB | Python 3 | 739 Bytes | 2026-5-30 14:52:19 | ||
| 891ms | 3.9 MiB | Python 3 | 807 Bytes | 2026-5-21 15:03:01 | ||
| 895ms | 3.9 MiB | Python 3 | 705 Bytes | 2026-5-25 18:10:32 | ||
| 902ms | 19.4 MiB | Java | 3 KiB | 2026-5-14 20:30:47 | ||
| 906ms | 3.9 MiB | Python 3 | 764 Bytes | 2026-5-24 16:48:53 | ||
| 921ms | 18.5 MiB | Java | 2.9 KiB | 2026-5-15 1:17:51 | ||
| 929ms | 420 KiB | C | 1.9 KiB | 2026-5-27 21:21:46 | ||
| 943ms | 356 KiB | C | 1.9 KiB | 2026-5-27 21:26:55 | ||
| 946ms | 380 KiB | C | 1.9 KiB | 2026-5-27 21:28:55 | ||
| 1041ms | 3.8 MiB | Python 3 | 682 Bytes | 2026-5-20 15:08:19 | ||
| 1048ms | 4 MiB | Python 3 | 759 Bytes | 2026-5-26 18:13:08 | ||
| 1054ms | 31.8 MiB | Python 3 | 647 Bytes | 2026-5-23 11:50:22 | ||
| 1058ms | 3.9 MiB | Python 3 | 759 Bytes | 2026-5-26 20:47:35 | ||
| 1068ms | 3.9 MiB | Python 3 | 759 Bytes | 2026-5-27 20:34:32 | ||
| 1069ms | 4 MiB | Python 3 | 912 Bytes | 2026-5-26 17:31:54 | ||
| 1070ms | 3.8 MiB | Python 3 | 672 Bytes | 2026-5-11 11:55:18 | ||
| 1080ms | 31.7 MiB | Python 3 | 647 Bytes | 2026-5-23 11:50:39 | ||
| 1128ms | 3.9 MiB | Python 3 | 759 Bytes | 2026-5-26 20:45:14 | ||
| 1128ms | 4 MiB | Python 3 | 759 Bytes | 2026-5-26 18:11:22 | ||
| 1165ms | 4 MiB | Python 3 | 759 Bytes | 2026-5-26 20:45:52 | ||
| 1191ms | 4 MiB | Python 3 | 1 KiB | 2026-5-26 19:09:19 | ||
| 1449ms | 4 MiB | Python 3 | 1.5 KiB | 2026-5-26 17:49:12 | ||
| 1461ms | 3.9 MiB | Python 3 | 1.5 KiB | 2026-5-26 17:49:33 | ||
| 1578ms | 20.3 MiB | Java | 3.7 KiB | 2026-5-14 16:56:02 | ||
| 1597ms | 20.1 MiB | Java | 3.6 KiB | 2026-5-14 17:05:50 | ||
| 1687ms | 20.5 MiB | Java | 3.3 KiB | 2026-5-14 17:08:25 | ||
| 1764ms | 2.1 MiB | C++20(O2) | 1.5 KiB | 2026-5-17 16:51:46 | ||
| 1795ms | 20.7 MiB | Java | 2.4 KiB | 2026-5-26 22:07:10 | ||
| 1833ms | 10.6 MiB | C++20(O2) | 841 Bytes | 2026-5-29 11:26:38 | ||
| 1908ms | 20.5 MiB | Java | 1.9 KiB | 2026-7-10 10:44:00 | ||
| 1959ms | 1.2 MiB | C++20(O2) | 1.1 KiB | 2026-5-14 11:06:55 | ||
| 2008ms | 162.6 MiB | C++20(O2) | 1.3 KiB | 2026-5-17 20:38:28 | ||
| 2083ms | 162.6 MiB | C++20(O2) | 1.3 KiB | 2026-5-17 20:30:15 | ||
| 2179ms | 7.6 MiB | Python 3 | 820 Bytes | 2026-4-27 21:16:29 | ||
| 2354ms | 21.9 MiB | Java | 3.4 KiB | 2026-5-25 18:16:06 | ||
| 2359ms | 22.1 MiB | Java | 3.5 KiB | 2026-5-29 19:33:28 | ||
| 2549ms | 21.8 MiB | Java | 2.2 KiB | 2026-5-29 15:17:46 | ||
| 2549ms | 22 MiB | Java | 3.4 KiB | 2026-5-23 16:46:30 | ||
| 2610ms | 22.5 MiB | Java | 2.2 KiB | 2026-5-29 15:59:16 | ||
| 3150ms | 23.8 MiB | Java | 1.4 KiB | 2026-5-30 14:22:13 |
Information
- ID
- 694
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 2
- Tags
- # Submissions
- 3011
- Accepted
- 445
- Uploaded By