Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 950ms | 3.9 MiB | Python 3 | 465 Bytes | 2026-7-27 15:23:10 | ||
| 953ms | 3.9 MiB | Python 3 | 225 Bytes | 2026-5-19 18:14:31 | ||
| 965ms | 4 MiB | Python 3 | 431 Bytes | 2026-4-29 18:01:13 | ||
| 968ms | 3.9 MiB | Python 3 | 268 Bytes | 2026-5-15 21:43:47 | ||
| 979ms | 3.9 MiB | Python 3 | 274 Bytes | 2026-7-31 17:41:41 | ||
| 979ms | 3.9 MiB | Python 3 | 232 Bytes | 2026-5-18 14:03:30 | ||
| 980ms | 3.9 MiB | Python 3 | 189 Bytes | 2026-5-13 16:38:46 | ||
| 985ms | 4.1 MiB | Python 3 | 298 Bytes | 2025-11-16 19:54:45 | ||
| 995ms | 3.9 MiB | Python 3 | 226 Bytes | 2026-8-27 20:50:00 | ||
| 995ms | 3.9 MiB | Python 3 | 356 Bytes | 2026-8-7 1:28:03 | ||
| 1001ms | 4 MiB | Python 3 | 443 Bytes | 2026-3-11 21:10:32 | ||
| 1003ms | 4.1 MiB | Python 3 | 205 Bytes | 2026-3-21 14:22:38 | ||
| 1007ms | 4 MiB | Python 3 | 168 Bytes | 2026-9-4 15:38:05 | ||
| 1022ms | 3.9 MiB | Python 3 | 297 Bytes | 2026-5-13 16:57:05 | ||
| 1024ms | 3.9 MiB | Python 3 | 228 Bytes | 2026-8-27 21:11:04 | ||
| 1028ms | 3.9 MiB | Python 3 | 297 Bytes | 2026-5-13 16:58:38 | ||
| 1041ms | 4 MiB | Python 3 | 391 Bytes | 2026-5-13 19:48:18 | ||
| 1042ms | 4.1 MiB | Python 3 | 339 Bytes | 2025-12-2 20:47:47 | ||
| 1061ms | 4 MiB | Python 3 | 295 Bytes | 2026-3-1 22:27:45 | ||
| 1064ms | 3.9 MiB | Python 3 | 221 Bytes | 2026-8-28 16:17:43 | ||
| 1070ms | 3.9 MiB | Python 3 | 253 Bytes | 2026-5-16 0:11:46 | ||
| 1086ms | 4.1 MiB | Python 3 | 339 Bytes | 2025-12-7 4:25:36 | ||
| 1098ms | 4.1 MiB | Python 3 | 205 Bytes | 2026-3-21 14:23:05 | ||
| 1103ms | 4.1 MiB | Python 3 | 237 Bytes | 2026-3-8 15:12:20 | ||
| 1127ms | 4 MiB | Python 3 | 276 Bytes | 2026-5-13 20:10:24 | ||
| 1159ms | 4.1 MiB | Python 3 | 214 Bytes | 2025-11-21 10:52:29 | ||
| 1185ms | 4 MiB | Python 3 | 316 Bytes | 2026-4-28 17:55:11 | ||
| 1189ms | 38.7 MiB | C++20(O2) | 537 Bytes | 2025-11-25 19:53:18 | ||
| 1193ms | 38.7 MiB | C++20(O2) | 563 Bytes | 2026-5-20 20:21:37 | ||
| 1420ms | 4 MiB | Python 3 | 262 Bytes | 2026-4-7 20:49:48 | ||
| 1570ms | 4.7 MiB | Python 3 | 342 Bytes | 2025-12-6 22:43:58 | ||
| 1714ms | 4 MiB | Python 3 | 495 Bytes | 2026-5-13 9:28:18 | ||
| 1809ms | 3.9 MiB | Python 3 | 269 Bytes | 2026-8-31 18:58:43 | ||
| 1932ms | 18.6 MiB | Java | 805 Bytes | 2026-4-2 15:39:10 | ||
| 2014ms | 4 MiB | Python 3 | 291 Bytes | 2025-12-6 18:38:36 | ||
| 2025ms | 17.9 MiB | Java | 1.3 KiB | 2026-3-16 20:40:49 | ||
| 2035ms | 38.7 MiB | C++20(O2) | 482 Bytes | 2026-5-19 11:07:37 | ||
| 2047ms | 17.9 MiB | Java | 1.3 KiB | 2026-3-16 20:41:12 | ||
| 2134ms | 18.6 MiB | Java | 701 Bytes | 2026-9-8 17:11:22 | ||
| 2321ms | 3.9 MiB | Python 3 | 393 Bytes | 2026-8-13 20:28:50 | ||
| 4665ms | 21.9 MiB | Java | 1 KiB | 2026-8-18 22:51:02 | ||
| 4665ms | 22.2 MiB | Java | 1 KiB | 2026-8-18 22:48:44 | ||
| 4748ms | 21.7 MiB | Java | 539 Bytes | 2026-5-23 15:43:42 | ||
| 4762ms | 21.9 MiB | Java | 563 Bytes | 2026-4-2 23:34:49 | ||
| 4797ms | 22.2 MiB | Java | 1 KiB | 2026-8-18 22:49:33 | ||
| 4811ms | 21.5 MiB | Java | 520 Bytes | 2026-9-7 16:36:29 | ||
| 4843ms | 21.8 MiB | Java | 517 Bytes | 2026-5-22 10:58:41 | ||
| 4924ms | 21.9 MiB | Java | 767 Bytes | 2025-11-12 16:15:07 | ||
| 4942ms | 21.9 MiB | Java | 802 Bytes | 2025-11-13 11:48:33 | ||
| 4989ms | 21.7 MiB | Java | 887 Bytes | 2025-11-11 20:46:22 |
Information
- ID
- 45
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 3043
- Accepted
- 1029
- Uploaded By